<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.esproc.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='2026年4月15日 am3:08' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.esproc.com/spl-vs-sql/individual-records/</loc>
		<lastmod>2021-09-27T09:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/record-set-storage/</loc>
		<lastmod>2021-09-27T09:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/progressive-queries/</loc>
		<lastmod>2021-09-27T09:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/constant-sets/</loc>
		<lastmod>2021-09-27T09:32:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/combining-tables-with-different-structures/</loc>
		<lastmod>2021-09-27T09:33:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/find-records-with-the-maximum-and-the-minimum/</loc>
		<lastmod>2021-09-27T09:34:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/median/</loc>
		<lastmod>2021-09-27T09:36:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/selecting-subset-according-to-the-position/</loc>
		<lastmod>2021-09-27T09:37:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/filtering-accumulated-values/</loc>
		<lastmod>2021-09-27T09:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/calculating-yoy-growth-rates-on-selected-records/</loc>
		<lastmod>2021-09-27T09:40:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/getting-consecutive-intervals-by-comparing-to-the-previous-day/</loc>
		<lastmod>2021-09-27T09:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/sorting-by-specified-order/</loc>
		<lastmod>2021-09-27T09:43:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/grouping-rows-by-the-specified-order/</loc>
		<lastmod>2021-09-27T09:53:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/overlapped-conditional-groups/</loc>
		<lastmod>2021-09-27T10:29:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/filter-the-groups/</loc>
		<lastmod>2021-09-27T10:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/sort-the-groupings/</loc>
		<lastmod>2021-09-28T02:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/selecting-a-grouping-subset/</loc>
		<lastmod>2021-09-28T02:27:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/selecting-rows-from-grouping-subsets/</loc>
		<lastmod>2021-09-28T02:28:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/sorting-and-filtering-the-grouping-subsets/</loc>
		<lastmod>2021-09-28T02:29:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/inter-row-calculations-on-grouping-subsets/</loc>
		<lastmod>2021-09-28T02:30:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/reference-of-the-records-associated-by-foreign-key/</loc>
		<lastmod>2021-09-28T02:30:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/querying-the-subtable/</loc>
		<lastmod>2021-09-28T02:32:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/grouping-the-subtable/</loc>
		<lastmod>2021-09-28T02:33:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-sql/completing-the-result-set-step-by-step/</loc>
		<lastmod>2021-09-28T02:33:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/search-and-statistics/</loc>
		<lastmod>2021-09-28T03:02:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/wordcount/</loc>
		<lastmod>2021-09-28T03:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/general-operation/</loc>
		<lastmod>2021-09-28T03:21:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/divide-columns/</loc>
		<lastmod>2021-09-28T03:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/filter-according-to-cumulative-value/</loc>
		<lastmod>2021-09-28T03:23:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/calculate-ratio-compared-with-the-previous-period-for-the-selected-records/</loc>
		<lastmod>2021-09-28T03:24:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/foreign-key-join-1/</loc>
		<lastmod>2021-09-28T03:25:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/foreign-key-join-2/</loc>
		<lastmod>2021-09-28T03:25:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/sorting-and-filtering-of-grouped-subsets/</loc>
		<lastmod>2021-09-28T03:26:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/grouped-subset-cross-row-calculation-and-filter-grouped-results/</loc>
		<lastmod>2021-09-28T03:27:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/calculate-ratio-compared-with-the-previous-period-for-continuous-intervals-of-grouped-subsets/</loc>
		<lastmod>2021-09-28T03:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/grouped-subsets-iteration-loop/</loc>
		<lastmod>2021-09-28T03:28:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/grouped-subsets-operations/</loc>
		<lastmod>2021-09-28T03:29:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/sort-grouped-results/</loc>
		<lastmod>2021-09-28T03:30:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/adjacent-records-grouping-with-the-original-order/</loc>
		<lastmod>2021-09-28T03:30:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/group-by-specified-order/</loc>
		<lastmod>2021-09-28T03:31:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/repeated-conditional-grouping/</loc>
		<lastmod>2021-09-28T03:31:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/log-processing-1/</loc>
		<lastmod>2021-09-28T03:32:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/log-processing-2/</loc>
		<lastmod>2021-09-28T03:32:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/log-processing-3/</loc>
		<lastmod>2021-09-28T03:33:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.esproc.com/spl-vs-python/inverse-grouping/</loc>
		<lastmod>2021-09-28T03:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 628628a0489d75f93035405ccb29a627; Queries for sitemap: 76; Total queries: 88; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 4MB -->
